Amusement Game Machine Manufacturer WhatsApp +86 13570407096
Place of Origin: | Guangzhou,China |
Brand Name: | Vast |
Certification: | CE,RoSh,SGS |
Model Number: | VRS-3001 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble pack + Stretch films + Carton box+ wooden case |
Delivery Time: | 5-7 Working Days After Received The Deposit |
Payment Terms: | T/T 30% deposit in advance, balance 70% before shipment |
Supply Ability: | 300-500Set / Month |
Type: | Virtual Reality 9D VR Cinema VR 9D Cinema Simulator,9d Vr Simulator Cinema Game Machine,Virtual Reality Simulation Rides,virtual Games | Warranty: | 12 Months |
---|---|---|---|
Voltage: | 110V-240V | Size: | 2100*1900*1850 Mm |
Material: | Fiberglass,Steel,Mental,metal;acrylic | Weight: | 150 KG |
Usage: | Theme Park,etc,Shop,Game Center,Theater | Name: | 9D Simulator,9d VR,flight Simulator Cockpits For Sale,Virtual Reality Standing Simulator,9d Vr Amusement 2 Seats Egg Cinema Chair Virtual Reality Simulator |
Platform: | Standing One Player,6 Dof Electric Dynamic System,3 Dof Electric Motion Platform | Product Name: | 1080 Iron Warrior,Virtual Reality Simulation Rides,VR Backpack MultiPlayers Large Space VR Shooting Games,9D VR Cinema |
Item: | Virtual Reality 9D VR Cinema VR 9D Cinema Simulator,9d Vr Simulator Cinema Game Machine,9d Virtual Reality Headset,Virtual Reality Walker Simulator | Player: | 1player |
Seat: | 1& | ||
High Light: | virtual reality racing simulator,virtual reality motion simulator |
3 Screen Video Racing Game Simulator Machines , F1 Amusement Park Racing Simulator Arcade Machine
PRODUCT INFORMATION
Specifictions
Model: | SGM-3001 |
Item name: | 55 Inch Rambo Shooting Game Machine Coin Operated Arcade Simulator Target Shoot Game Machine 2P for Amusement Center |
Size: | 2100*1900*1850 mm |
Weight: | 150KGS |
Power: | 500W |
Voltage: | 220V/110V |
Certificate: | CE Rosh |
Produce time: | 5-7 Working days |
Packing details: | Bubble pack + Stretch films+Carton box+ wooden case |
MOQ: | 1 SET |
Payment term: | T/T,L/C,western union,Alibaba assurance |
Supply ability: | 2000 Sets/Month |
Operation Analysis
1 set double seats Three Screen Racing Game Operation Analysis Monthly
Number Of Consumers/Hour: 12P (2 Seat)
Working Day/Weekend | Days | Operation Time Daily(Hour) | Full Occupancy Rate/Hour | Ticket/Seat | Income |
Working Day | 22 | 8 | 60% | $4.5 | 5702.4 |
Weekend | 8 | 11 | 80% | $4.5 | 3801.6 |
Total(Month) |
9504
|
Remark: The cost of 1 set double seats Three Screen Racing Game is USD 14412.
Rate Of Profit Return On Investment
1st Month | 2nd Month | 3rd Month | 4th Month | ... | ... |
Cost Return 65.95% | 48.36% | 100% | 100% | ... |
Contact Person: Kerin
Tel: +8613570407096